Availability: | |
---|---|
Structure formula:
Appearance: White or yellowish-white powder; Colorless or yellowish clear liquid
Application: Mainly used for hair care products as a finalizing agent, film forming agent and viscosity regulator
Product Specifications:
PVP VA64 P | PVP VA64W | PVP VA64E | PVP/VA73 I | PVP/VA73W | PVP/VA73E | PVP/VA 55 I | PVP/VA 55E | PVP/VA 37 E/ I | |
pH Value | 4.0-7.0 | 5.0-7.0 | -- | -- | 4.0-7.0 | -- | -- | -- | |
K Value | 26-34 | 26-34 | 30-36 | 24-32 | 24-32 | 30-36 | 22-28 | 28-36 | 25-31 |
Solid content(%) | -- | 48-52 | 48-52 | 48-52 | 48-52 | 48-52 | 48-52 | 48-52 | 28-52 |
Monomers(ResidueVP+ResidueVA)(%) | 0.001 | VP<0.01 VA<.03 | VP<0.01 VA<.03 | VP<0.01 VA<.0.03 | VP<0.01 VA<.0.03 | VP<0.01VA<.0.03 | VP<0.01 VA<.0.03 | VP<0.01VA<.0.03 | VP<0.01VA<.0.03 |
Water (%) | ≤5.0 | -50 | ≤0.5 | ≤0.5 | 50 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Sulphated Ash(%) | ≤0.1 | -- | 0.1 | ≤0.1 | 0.1 | 0.1 | ≤0.1 | 0.1 | 0.1 |
Heavy Metals(ppm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Packaging and Storage:
Powder: Packed in 25 kg fiber drum, inner lined with PE bags,
Solution:Packed in 200 kg plastic drum/Iron drum or IBC.
Special packing is available according to customer's requirement.
Preserve in tight containers.
Structure formula:
Appearance: White or yellowish-white powder; Colorless or yellowish clear liquid
Application: Mainly used for hair care products as a finalizing agent, film forming agent and viscosity regulator
Product Specifications:
PVP VA64 P | PVP VA64W | PVP VA64E | PVP/VA73 I | PVP/VA73W | PVP/VA73E | PVP/VA 55 I | PVP/VA 55E | PVP/VA 37 E/ I | |
pH Value | 4.0-7.0 | 5.0-7.0 | -- | -- | 4.0-7.0 | -- | -- | -- | |
K Value | 26-34 | 26-34 | 30-36 | 24-32 | 24-32 | 30-36 | 22-28 | 28-36 | 25-31 |
Solid content(%) | -- | 48-52 | 48-52 | 48-52 | 48-52 | 48-52 | 48-52 | 48-52 | 28-52 |
Monomers(ResidueVP+ResidueVA)(%) | 0.001 | VP<0.01 VA<.03 | VP<0.01 VA<.03 | VP<0.01 VA<.0.03 | VP<0.01 VA<.0.03 | VP<0.01VA<.0.03 | VP<0.01 VA<.0.03 | VP<0.01VA<.0.03 | VP<0.01VA<.0.03 |
Water (%) | ≤5.0 | -50 | ≤0.5 | ≤0.5 | 50 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Sulphated Ash(%) | ≤0.1 | -- | 0.1 | ≤0.1 | 0.1 | 0.1 | ≤0.1 | 0.1 | 0.1 |
Heavy Metals(ppm) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Packaging and Storage:
Powder: Packed in 25 kg fiber drum, inner lined with PE bags,
Solution:Packed in 200 kg plastic drum/Iron drum or IBC.
Special packing is available according to customer's requirement.
Preserve in tight containers.