Availability: | |
---|---|
Structure formula:
Appearance: White or yellowish-white powder
CDE register number: K30: F20209990878,K90: F20230000040
Application: K25, K30: binders, film formers, dispersers, stabilisers for oral preparation:
K90: binders,thickeners, stabilisers for oral preparation.
Product specifications:
PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | PVP K120 | |
pH | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 | 4.0-7.0 |
K-value | 12.75-17.25 | 15.30-18.36 | 24.0-27.0 | 27.0-32.4 | 54.0-64.8 | 81.0-97.2 | 108.0-130.0 |
Aldehydes (ppm) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Peroxides (ppm) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
Formic acid (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Hydrazine (ppm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
NVP (ppm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
2-Pyrrolidone(%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Heavy Metals (ppm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Water (%) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Sulfated ash (%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Nitrogen (%) | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 |
*All products comply with Ph. Eur, USP/NF, JP,BP certificate of analysis.
Packaging and Storage:
Packed in 25 kg plastic drum or fiber drum, inner lined with PE bags. Special packing is available according to customer's requirement. Preserve in tight containers.
Structure formula:
Appearance: White or yellowish-white powder
CDE register number: K30: F20209990878,K90: F20230000040
Application: K25, K30: binders, film formers, dispersers, stabilisers for oral preparation:
K90: binders,thickeners, stabilisers for oral preparation.
Product specifications:
PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | PVP K120 | |
pH | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 4.0-7.0 | 4.0-7.0 | 4.0-7.0 |
K-value | 12.75-17.25 | 15.30-18.36 | 24.0-27.0 | 27.0-32.4 | 54.0-64.8 | 81.0-97.2 | 108.0-130.0 |
Aldehydes (ppm) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Peroxides (ppm) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
Formic acid (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Hydrazine (ppm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
NVP (ppm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
2-Pyrrolidone(%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Heavy Metals (ppm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Water (%) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Sulfated ash (%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Nitrogen (%) | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 |
*All products comply with Ph. Eur, USP/NF, JP,BP certificate of analysis.
Packaging and Storage:
Packed in 25 kg plastic drum or fiber drum, inner lined with PE bags. Special packing is available according to customer's requirement. Preserve in tight containers.