Availability: | |
---|---|
Structure formula:
Appearance: White or yellowish-white powder
Product characteristics: This product has excellent dispersion performance for nanomaterials and good stability, which is suitable for the dispersion of carbon nanotubes in NMP and the preparation of nano-silver materials by chemical reduction method.
Application:
K25, K30:suspensant, dispersers and emulsifier, paint and coating, film, glass fiber, ink, detergent,textile and dye printing.
K90: adhesive.
Product specifications:
PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | PVP K120 | |
pH | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 |
K-value | 13.0-18 | 15.30-18.36 | 24.0-27.0 | 27.0-32.4 | 54.0-64.8 | 81.0-97.2 | 108.0-130.0 |
NVP (ppm) | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 |
Water (%) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Sulfated ash (%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Nitrogen (%) | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 |
Packaging and Storage:
Packed in 25 kg plastic drum or fiber drum, inner lined with PE bags. Special packing is available according to customer's requirement. Preserve in tight containers.
Structure formula:
Appearance: White or yellowish-white powder
Product characteristics: This product has excellent dispersion performance for nanomaterials and good stability, which is suitable for the dispersion of carbon nanotubes in NMP and the preparation of nano-silver materials by chemical reduction method.
Application:
K25, K30:suspensant, dispersers and emulsifier, paint and coating, film, glass fiber, ink, detergent,textile and dye printing.
K90: adhesive.
Product specifications:
PVP K15 | PVP K17 | PVP K25 | PVP K30 | PVP K60 | PVP K90 | PVP K120 | |
pH | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 | 3.0-7.0 |
K-value | 13.0-18 | 15.30-18.36 | 24.0-27.0 | 27.0-32.4 | 54.0-64.8 | 81.0-97.2 | 108.0-130.0 |
NVP (ppm) | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 | ≤2000 |
Water (%) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Sulfated ash (%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Nitrogen (%) | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 | 11.5-12.8 |
Packaging and Storage:
Packed in 25 kg plastic drum or fiber drum, inner lined with PE bags. Special packing is available according to customer's requirement. Preserve in tight containers.